★ Priority destination
AfriCallShop priority destinations
Countries at the heart of our service — where most calls and top-ups land.
-
NigeriaMobile / min €0.09Landline / min €0.092-hour call pass · €6.84
-
South AfricaMobile / min €0.11Landline / min €0.112-hour call pass · €15.00
-
KenyaMobile / min €0.15Landline / min €0.15
-
EthiopiaMobile / min €0.19Landline / min €0.192-hour call pass · €18.00
-
EritreaMobile / min €0.19Landline / min €0.192-hour call pass · €18.00
-
SudanMobile / min €0.22Landline / min €0.22
-
South SudanMobile / min €0.35Landline / min €0.35
-
RwandaMobile / min €0.21Landline / min €0.21
-
ZimbabweMobile / min €0.35Landline / min €0.352-hour call pass · €41.00
-
SomaliaMobile / min €0.33Landline / min €0.33
Per-minute rates excl. tax, refreshed daily from our platform.
How it works
1
No surprises
The displayed rate is exactly what you’re billed, to the second. No hidden rounding.
2
No subscription
Top up what you need, when you need. Credit never expires.
3
Direct mobile top-ups
Send airtime to Orange, MTN, Moov, Airtel — every major African operator.
All countries, by continent
Per-minute rates to 190+ destinations. Click any country to see its detailed page.
No country matches your search.
West Africa (16)
| Destination | Mobile / min | Landline / min | 2-hour call pass |
|---|---|---|---|
| Benin | €0.24 | €0.24 | — |
| Burkina Faso | €0.26 | €0.26 | — |
| Cape Verde | €0.25 | €0.25 | — |
| Côte d’Ivoire | €0.25 | €0.25 | — |
| Gambia | €0.30 | €0.30 | — |
| Ghana | €0.16 | €0.16 | €18.00 |
| Guinea | €0.31 | €0.31 | — |
| Guinea-Bissau | €0.38 | €0.38 | — |
| Liberia | €0.29 | €0.29 | — |
| Mali | €0.27 | €0.27 | €33.00 |
| Mauritania | €0.50 | €0.50 | — |
| Niger | €0.18 | €0.18 | — |
| Nigeria ★ | €0.09 | €0.09 | €6.84 |
| Senegal | €0.18 | €0.18 | €22.00 |
| Sierra Leone | €0.30 | €0.30 | — |
| Togo | €0.22 | €0.22 | — |
Central Africa (8)
| Destination | Mobile / min | Landline / min | 2-hour call pass |
|---|---|---|---|
| Cameroon | €0.25 | €0.25 | — |
| Central African Rep. | €0.45 | €0.45 | — |
| Chad | €0.38 | €0.38 | — |
| Congo (Rep.) | €0.31 | €0.31 | €36.00 |
| DR Congo | €0.30 | €0.30 | €36.00 |
| Equatorial Guinea | €0.37 | €0.37 | — |
| Gabon | €0.29 | €0.29 | — |
| São Tomé | €1.50 | €1.50 | — |
East Africa (16)
| Destination | Mobile / min | Landline / min | 2-hour call pass |
|---|---|---|---|
| Burundi | €0.38 | €0.38 | — |
| Comoros | €0.32 | €0.32 | — |
| Djibouti | €0.24 | €0.24 | — |
| Eritrea ★ | €0.19 | €0.19 | €18.00 |
| Ethiopia ★ | €0.19 | €0.19 | €18.00 |
| Kenya ★ | €0.15 | €0.15 | — |
| Madagascar | €0.45 | €0.45 | — |
| Mauritius | €0.10 | €0.10 | — |
| Mozambique | €0.26 | €0.26 | — |
| Rwanda ★ | €0.21 | €0.21 | — |
| Seychelles | €0.70 | €0.70 | — |
| Somalia ★ | €0.33 | €0.33 | — |
| South Sudan ★ | €0.35 | €0.35 | — |
| Sudan ★ | €0.22 | €0.22 | — |
| Tanzania | €0.25 | €0.25 | €30.00 |
| Uganda | €0.25 | €0.25 | €30.00 |
North Africa (5)
Southern Africa (9)
| Destination | Mobile / min | Landline / min | 2-hour call pass |
|---|---|---|---|
| Angola | €0.22 | €0.22 | — |
| Botswana | €0.19 | €0.19 | — |
| Eswatini | €0.14 | €0.14 | — |
| Lesotho | €0.33 | €0.33 | — |
| Malawi | €0.34 | €0.34 | — |
| Namibia | €0.06 | €0.06 | €4.80 |
| South Africa ★ | €0.11 | €0.11 | €15.00 |
| Zambia | €0.32 | €0.32 | — |
| Zimbabwe ★ | €0.35 | €0.35 | €41.00 |
Europe (42)
| Destination | Mobile / min | Landline / min | 2-hour call pass |
|---|---|---|---|
| Albania | €0.40 | €0.40 | — |
| Andorra | €0.20 | €0.20 | — |
| Austria | €0.30 | €0.30 | — |
| Belarus | €0.30 | €0.30 | — |
| Belgium | €0.30 | €0.30 | — |
| Bosnia | €0.30 | €0.30 | — |
| Bulgaria | €0.40 | €0.40 | — |
| Croatia | €0.30 | €0.30 | — |
| Czech Republic | €0.16 | €0.16 | — |
| Denmark | €0.05 | €0.05 | — |
| Estonia | €0.60 | €0.60 | — |
| Finland | €0.40 | €0.40 | — |
| France | €0.15 | €0.15 | — |
| Germany | €0.60 | €0.60 | — |
| Greece | €0.10 | €0.10 | — |
| Hungary | €0.10 | €0.10 | — |
| Iceland | €0.40 | €0.40 | — |
| Ireland | €0.40 | €0.40 | — |
| Italy | €0.20 | €0.20 | — |
| Latvia | €0.60 | €0.60 | — |
| Liechtenstein | €0.16 | €0.16 | — |
| Lithuania | €0.30 | €0.30 | — |
| Luxembourg | €0.40 | €0.40 | — |
| Malta | €0.40 | €0.40 | — |
| Moldova | €0.30 | €0.30 | — |
| Monaco | €0.40 | €0.40 | — |
| Montenegro | €0.30 | €0.30 | — |
| Netherlands | €0.25 | €0.25 | — |
| North Macedonia | €0.30 | €0.30 | — |
| Norway | €0.10 | €0.10 | — |
| Poland | €0.05 | €0.05 | — |
| Portugal | €0.40 | €0.40 | — |
| Romania | €0.40 | €0.40 | — |
| San Marino | €0.20 | €0.20 | — |
| Serbia | €0.30 | €0.30 | — |
| Slovakia | €0.16 | €0.16 | — |
| Slovenia | €0.30 | €0.30 | — |
| Spain | €0.15 | €0.15 | — |
| Sweden | €0.30 | €0.30 | — |
| Switzerland | €0.33 | €0.33 | — |
| Ukraine | €0.30 | €0.30 | — |
| United Kingdom | €0.44 | €0.44 | — |
Middle East (15)
| Destination | Mobile / min | Landline / min | 2-hour call pass |
|---|---|---|---|
| Afghanistan | €0.22 | €0.22 | — |
| Bahrain | €0.14 | €0.14 | — |
| Iran | €0.17 | €0.17 | — |
| Iraq | €0.20 | €0.20 | — |
| Israel | €0.30 | €0.30 | — |
| Jordan | €0.16 | €0.16 | — |
| Kuwait | €0.10 | €0.10 | — |
| Lebanon | €0.18 | €0.18 | — |
| Oman | €0.20 | €0.20 | — |
| Qatar | €0.15 | €0.15 | — |
| Saudi Arabia | €0.15 | €0.15 | — |
| Syria | €0.23 | €0.23 | — |
| Turkey | €0.15 | €0.15 | — |
| UAE | €0.16 | €0.16 | — |
| Yemen | €0.25 | €0.25 | — |
Asia (30)
| Destination | Mobile / min | Landline / min | 2-hour call pass |
|---|---|---|---|
| Armenia | €0.18 | €0.18 | — |
| Azerbaijan | €0.23 | €0.23 | — |
| Bangladesh | €0.60 | €0.60 | — |
| Bhutan | €0.10 | €0.10 | — |
| Brunei | €0.07 | €0.07 | — |
| Cambodia | €0.60 | €0.60 | — |
| China | €0.60 | €0.60 | — |
| Georgia | €0.25 | €0.25 | — |
| India | €0.02 | €0.02 | — |
| Indonesia | €0.07 | €0.07 | — |
| Japan | €0.60 | €0.60 | — |
| Kyrgyzstan | €0.26 | €0.26 | — |
| Laos | €0.60 | €0.60 | — |
| Malaysia | €0.05 | €0.05 | — |
| Maldives | €1.00 | €1.00 | — |
| Mongolia | €0.80 | €0.80 | — |
| Myanmar | €0.25 | €0.25 | — |
| Nepal | €0.15 | €0.15 | — |
| North Korea | €0.60 | €0.60 | — |
| Pakistan | €0.05 | €0.05 | — |
| Philippines | €0.15 | €0.15 | — |
| Singapore | €0.05 | €0.05 | — |
| South Korea | €0.60 | €0.60 | — |
| Sri Lanka | €0.16 | €0.16 | — |
| Tajikistan | €0.23 | €0.23 | — |
| Thailand | €0.16 | €0.16 | — |
| Timor-Leste | €0.35 | €0.35 | — |
| Turkmenistan | €0.15 | €0.15 | — |
| Uzbekistan | €0.12 | €0.12 | — |
| Vietnam | €0.60 | €0.60 | — |
Americas (31)
| Destination | Mobile / min | Landline / min | 2-hour call pass |
|---|---|---|---|
| Antigua | €0.20 | €0.20 | — |
| Argentina | €0.14 | €0.14 | — |
| Bahamas | €0.18 | €0.18 | — |
| Barbados | €0.18 | €0.18 | — |
| Belize | €0.20 | €0.20 | — |
| Bolivia | €0.40 | €0.40 | — |
| Brazil | €0.06 | €0.06 | — |
| Chile | €0.30 | €0.30 | — |
| Colombia | €0.20 | €0.20 | — |
| Costa Rica | €0.07 | €0.07 | — |
| Cuba | €0.52 | €0.52 | — |
| Dominican Rep. | €0.20 | €0.20 | — |
| Ecuador | €0.40 | €0.40 | — |
| El Salvador | €0.11 | €0.11 | — |
| Grenada | €0.19 | €0.19 | — |
| Guatemala | €0.13 | €0.13 | — |
| Guyana | €0.40 | €0.40 | — |
| Haiti | €0.23 | €0.23 | — |
| Honduras | €0.14 | €0.14 | — |
| Jamaica | €0.20 | €0.20 | — |
| Mexico | €0.10 | €0.10 | — |
| Nicaragua | €0.18 | €0.18 | — |
| Panama | €0.08 | €0.08 | — |
| Paraguay | €0.40 | €0.40 | — |
| Peru | €0.30 | €0.30 | — |
| Saint Lucia | €0.20 | €0.20 | — |
| St Vincent | €0.20 | €0.20 | — |
| Suriname | €0.40 | €0.40 | — |
| Trinidad & Tobago | €0.15 | €0.15 | — |
| Uruguay | €0.40 | €0.40 | — |
| Venezuela | €0.25 | €0.25 | — |
Oceania (14)
| Destination | Mobile / min | Landline / min | 2-hour call pass |
|---|---|---|---|
| Australia | €0.05 | €0.05 | — |
| Fiji | €0.23 | €0.23 | — |
| Kiribati | €0.23 | €0.23 | — |
| Marshall Islands | €0.23 | €0.23 | — |
| Micronesia | €0.50 | €0.50 | — |
| Nauru | €1.50 | €1.50 | — |
| New Zealand | €0.10 | €0.10 | — |
| Palau | €0.23 | €0.23 | — |
| Papua New Guinea | €1.50 | €1.50 | — |
| Samoa | €0.23 | €0.23 | — |
| Solomon Islands | €1.50 | €1.50 | — |
| Tonga | €1.50 | €1.50 | — |
| Tuvalu | €0.23 | €0.23 | — |
| Vanuatu | €1.50 | €1.50 | — |